Friday, May 11, 2007

Volume trades analysis

I'm free now. Let's take a look at how volume helps us to decide if BB (big boys) are playing and accumulating a particular stock.

This is the trades for CSC.

----------------

14:53:21 0.320 10,000 Buy Up
14:53:13 0.320 100,000 Buy Up
14:52:57 0.320 10,000 Buy Up
14:52:52 0.320 50,000 Buy Up
14:52:48 0.320 50,000 Buy Up
14:52:11 0.320 50,000 Buy Up
14:52:00 0.320 300,000 Buy Up
14:51:59 0.320 500,000 Buy Up
14:51:41 0.320 50,000 Buy Up
14:51:32 0.320 10,000 Buy Up
14:51:13 0.320 20,000 Buy Up
14:51:05 0.320 20,000 Buy Up
14:50:46 0.320 10,000 Buy Up
14:50:31 0.320 500,000 Buy Up
14:50:11 0.320 200,000 Buy Up
14:49:59 0.320 300,000 Buy Up
14:49:17 0.320 100,000 Buy Up
14:49:11 0.320 30,000 Buy Up
14:49:09 0.320 20,000 Buy Up
14:48:44 0.320 200,000 Buy Up
14:48:00 0.320 10,000 Buy Up
14:47:45 0.320 20,000 Buy Up
14:47:33 0.320 50,000 Buy Up
14:47:06 0.320 30,000 Buy Up
14:46:25 0.320 20,000 Buy Up
14:46:24 0.320 100,000 Buy Up
14:45:36 0.320 10,000 Buy Up
14:45:35 0.320 10,000 Buy Up
14:44:42 0.320 10,000 Buy Up
14:44:06 0.320 50,000 Buy Up
14:43:24 0.320 20,000 Buy Up
14:42:05 0.320 50,000 Buy Up
14:41:30 0.320 100,000 Buy Up
14:41:20 0.320 35,000 Buy Up
14:41:15 0.320 50,000 Buy Up
14:40:47 0.320 30,000 Buy Up
14:40:36 0.320 20,000 Buy Up
14:40:20 0.320 30,000 Buy Up
14:40:16 0.320 50,000 Buy Up
14:40:08 0.320 20,000 Buy Up
14:40:04 0.320 1,355,000 Sell Down
14:39:32 0.320 517,000 Buy Up
14:39:31 0.320 50,000 Buy Up
14:39:31 0.320 20,000 Buy Up
14:39:30 0.320 5,000 Buy Up
14:39:30 0.320 100,000 Buy Up
14:39:30 0.320 100,000 Buy Up
14:39:29 0.320 500,000 Buy Up
14:39:29 0.320 100,000 Buy Up
14:39:29 0.320 200,000 Buy Up
14:39:28 0.320 100,000 Buy Up
14:39:26 0.320 500,000 Buy Up
14:39:24 0.320 10,000 Buy Up
14:39:18 0.320 20,000 Buy Up
14:39:15 0.320 20,000 Buy Up
14:39:15 0.320 200,000 Buy Up
14:39:05 0.320 40,000 Buy Up
14:39:03 0.320 30,000 Buy Up
14:39:03 0.320 300,000 Buy Up
14:38:59 0.320 30,000 Buy Up
14:38:56 0.320 100,000 Buy Up
14:38:51 0.320 100,000 Buy Up
14:38:38 0.320 10,000 Buy Up
14:38:36 0.320 300,000 Buy Up
14:38:35 0.320 50,000 Buy Up
14:38:35 0.320 10,000 Buy Up
14:38:34 0.320 50,000 Buy Up
14:38:33 0.320 40,000 Buy Up
14:38:32 0.320 20,000 Buy Up
14:38:32 0.320 50,000 Buy Up
14:38:29 0.320 5,000 Buy Up
14:38:28 0.320 100,000 Buy Up
14:38:28 0.320 30,000 Buy Up
14:38:26 0.320 50,000 Buy Up
14:38:24 0.320 200,000 Buy Up
14:38:21 0.320 200,000 Buy Up
14:38:16 0.320 100,000 Buy Up
14:38:07 0.320 200,000 Buy Up
14:38:05 0.320 200,000 Buy Up
14:37:58 0.320 300,000 Buy Up
14:37:57 0.320 10,000 Buy Up
14:37:57 0.320 50,000 Buy Up
14:37:54 0.320 50,000 Buy Up
14:37:52 0.320 500,000 Buy Up
14:37:48 0.320 30,000 Buy Up
14:37:46 0.320 200,000 Buy Up
14:37:22 0.320 50,000 Buy Up
14:37:09 0.320 20,000 Buy Up
14:37:03 0.320 50,000 Buy Up
14:36:59 0.320 20,000 Buy Up
14:36:52 0.320 50,000 Buy Up
14:36:48 0.320 200,000 Buy Up
14:36:09 0.320 50,000 Buy Up
14:35:51 0.320 30,000 Buy Up
14:33:17 0.320 30,000 Buy Up
14:33:07 0.320 50,000 Buy Up
14:31:14 0.320 50,000 Buy Up
14:31:00 0.320 250,000 Buy Up
14:30:04 0.320 100,000 Buy Up
14:29:37 0.320 30,000 Buy Up

------------------------------

Here, the first thing to notice is that there are more pple buying than selling. Hence, buying pressure is high and selling pressure is extremely low. These are signs of people accumulating; which means that buyers are more enthusiastic than sellers. Chances of stock going down is quite low.

If such strong buyups happen when a stock break out of it's 52 weeks high, or out of triangle formation, or breakaway gap, we can be sure of a good long run ahead.

Second thing to note is that the buyups are not small. 500k lots at 0.320 is $160,000. Not a lot of retailers are capable of buying such big lots, contra or not. Such a huge buy ups (personally, anything more than 100 lots is big to me) are signs of BB accumulating. Institutional buys (banks, investment houses, high net worth pple, fund managers) means that the stock will have a lot of room for run ups, cos these people have more info available to them which is not easily available to small time retailers like us.

Watch out for CSC

0 comments :